Free shipping worldwide on orders over US$250. For more info click here.
Measure your wrist circumference
Measuring tape method
- Wrap the measuring tape around your wrist just above the wrist bone
- Note down the measurement of your wrist
- Use the below chart to determine your wrist size
MISHO | WRIST SIZE (INCHES) | WRIST SIZE (MM) |
XS | 5.5" - 5.9" | 140-150 |
S | 5.9" - 6.3" | 150-160 |
M | 6.3" - 6.6" | 160-170 |
L | 6.6" - 7.0" | 170-180 |
MISHO MAN
MISHO | WRIST SIZE (INCHES) | WRIST SIZE (MM) |
XS | 6.1" - 6.5" | 155-165 |
S | 6.5" - 6.9" | 165-175 |
M | 6.9" - 7.3" | 175-185 |
L | 7.3" - 7.6" | 185-195 |
Measure a ring that fits well
1.Select an existing ring that fits the desired finger.
2.Measure the internal diameter of the ring (in mm).
3.Use the below chart to determine your ring size.
INTERNAL DIAMETER (MM) | MISHO | US/CAD | UK/AUS | INDIA | EU |
15.3 | XS | 4/5 | I/J | 8/9 | 48/49 |
16.3 | S | 5.5/6/6.5 | K/L/M | 10/11 | 50/52 |
17 | M | 6.5/6.75/7 | M/N/O | 13/14 | 52/53.5/55 |
18 | L | 7.5/8 | P/Q | 15/16 | 56/57 |
MISHO MAN
INTERNAL DIAMETER (MM)
|
MISHO |
US/CAD
|
UK/AUS
|
INDIA
|
EU
|
17
|
XS | 6.5/6.75/7 | M/N/O | 13/14 | 52/53.5/55 |
18 | S | 7.5/8 | P/Q | 15/16 | 56/57 |
19 | M | 9/10 | S/T | 19/20 | 59/60.5 |
20 | L | 10/11 | U/V | 22/23 | 62/63 |
Style it with


Hollow Hoops
From ¥940


Cube Hoops
From ¥1,194


Classic Huggy Hoops
From ¥829


Flow Midi Ring
From ¥719
You may also like


Hollow Hoops
From ¥940


Cube Hoops
From ¥1,194


Classic Huggy Hoops
From ¥829


Flow Midi Ring
From ¥719